The Official Site of Evans High School Knights Football Team Online

 


TEAM STATISTICS

Evans

Opponents

First Downs 169 123
   Rushing 101 91
   Passing 59 27
   Penalty 9 5
     
Third Down Efficiency 33-87 48-99
     
Fourth Down Efficiency 3-16 11-62
     
Total Net Yards 2385 2849
   Total Offensive Plays 472 564
   Average Gain Per Play 5.1 5.1
     
Net Yards Rushing 1176 2094
   Rushing Attempts 290 408
   Average gain per rush 4.1 5.1
   Times Sacked: Number-Yards 8-(-47) 15-(-85)
     
Net Yards Passing 1209 755
   Completions-Attempts 82-182 54-156
   Net Yards Per Pass Play 6.64 4.84
   Had Intercepted 10 7
     
PUNTS: Numbers-Yards 37-1520 27-953
   Average 41.1 35.3
     
Total Return Yardage - TD 729-0 359-0
   Punt Return: Number-Yards 27-69 37-76
   Kickoff Returns: Number Yards 37-510 31-225
   Interception Return: Number Yards 10-150 7-58
     
Field Goals 2-5 7-9
     
Extra Points 13-18 17-22
     
Red Zone Efficiency 12-18 28-32
   Average 67% 74%
     
Penalties:  Number-Yards 44-289 49-380
     
Fumbles: Number-Lost 12-10 20-11
     
Time of Possession 236:36 242:24
Head Coach: Marty Jackson
marty.jackson@ccboe.net

Offensive Coordinator: Mike Bibee
Defensive Coordinator: Durwood Sauls

Assistant Coaches
Mickey Derrick, Offensive Line
Allen Thornton, Offensive Line
Russell Lee, QBs/Running Backs
Marcus Allen, Receivers/Special Teams
Bryce Massey, Defensive Ends
Ricky Beale, Defensive Backs
Bill Madigan, Defensive Line
Mark Flowers, Defensive Line
 

 

Scores by Quarter

1st QTR

2nd QTR

3rd QTR

4th QTR

Overall 

Knights 30 43 38

28

139

Opponent's 66 50 45

62

223

 

TOUCHDOWNS
PLAYER TD RUSH REC RET DEF
Junior Coley #1 2 2 0 0 0
Trey Henderson Jr. #8 6 2 4 0 0
Kevin Millward #15 5 5 0 0 0
David Smith #16 1 1 0 0 0
Jacob Gibbs #36 1 1 0 0 0
K. Grayson #81 1 0 1 0 0
Jonathon Nicely #84 4 0 4 0 0
Knights Totals 20 11 9 0 0
Opponent's Totals 30 27 3 0 0

 

PASSING STATS 
PLAYER COMP ATT YDS PCT YDS/ATT% TD TD% INT INT% LONG SCK/LOST RTG
Kevin Millward #15 77 173 1170 44.50 6.67% 9 5.20% 6 3.5% 50 5-(-28) 111.50%
Taylor Hooven #14 5 9 39 50.0% 3.9 0 0.0% 1 10.0% 12 2-(-13) 62.8%
Sean Matthews #17 0 0 0 0 0 0 0 0 0 0 1-(-6) 0.0%
Knights Totals 82 182 11209 45.10% 6.64% 9 4.90% 7 3.80% 50 8-(-47) 109.50%

 

RUSHING STATS
PLAYER ATT YDS AVG LONG TD
Junior Coley #1 96 434 4.5 20 2
Ian Coffee #4 1 -3 -3.0 0 0
Brandon McCladdie #5 7 45 5.7 14 0
Trey Henderson Jr. #8 16 94 5.3 35 2
Taylor  Hooven #14 3 3 1.0 3 0
Kevin Millward #15 60 155 2.4 27 5
David Smith #16 20 102 5.1 22 1
Sean Matthews #17 1 -6 0.0 0.0 0
Teddy  Leverrtt #21 11 30 2.7 14 0
Joseph  Saldana #27 45 206 4.4 27 0
Clayton  Thomas #31 3 11 3.7 5 0
Jacob Gibbs #36 27 105 3.9 16 1
Knights Totals 290 1176 4.1 35 11
Opponent's Totals 408 2094 5.1 43 27

 

RECEIVING STATS
PLAYER REC YDS AVG LONG TD
Junior Coley #1 3 16 5.0 7 0
Brandon McCladdie #5 3 50 15.7 17 0
Trey Henderson Jr. #8 13 204 15.6 36 4
David Smith #16 22 309 14.0 26 0
Teddy Leverrtt #21 11 104 9.5 34 0
Clayton Thomas #31 1 14 14.0 14 0
Kris Grayson #81 1 29 29.0 29 1
Wes Wuchte#82 8 1108 13.5 24 0
Jonathan Nicely #84 20 375 18.8 50 4
Knights Totals 82 1209 14.7 50 9
Opponent's Totals 54 755 14.0 40 3

 

FIELD GOALS
PLAYER 1-19 20-29 30-39 40-49 50+ TOT PAT Points
Andrew Robinson #2 0/0 1/1 1/2 0/0 0/0 2/5 13/18 19
Knights Totals 0/0 1/1 1/2 0/0 0/0 2/5 13/18 19
Opponent's Totals 0/0 1/2 5/6 1/1 0/0 7/9 17/22 38

 

PUNTING STATS
PLAYER PUNT YDS AVG TB IN 20 LONG BLK
Kevin Millward #15 37 1520 41.1 4 18 60 0
Knights Totals 37 1520 41.1 4 18 60 0
Opponent's Totals 27 953 35.3 2 6 55 0

 

KICKOFF RETURNS
PLAYER RET YDS AVG LONG TD
Brandon McCladdie #5 6 78 13.0 27 0
Trey Henderson Jr. #8 9 142 15.7 32 0
Teddy Levertt #21 16 227 14.1 40 0
Clayton Thomas #31 4 63 17.8 20 0
Jordan Felton #48 1 0 0.0 0 0
Chris Dorris #69 1 0 0.0 0 0
Knights Totals 37 510 13.8 40 0
Opponent's Totals 31 225 73 42 0

 

PUNT RETURNS 
PLAYER RET FC YDS AVG LONG TD
Brandon McCladdie #5 7 5 14 2.0 5 0
Trey Henderson Jr. #8 8 8 0 0.0 0 0
Teddy Levertt #21 10 3 55 5.5 35 0
Clayton Thomas #31 2 2 0 0.0 0 0
Knights Totals 27 18 69 2.46 35 0
Opponent's Totals 37 16 76 2.1 20 0

 

 

SPECIAL TEAM TACKLES
PLAYER TCKL SOLO ASST FUM REC Force Fumbles
Ian Coffey #3 1 0 1 0 0
Carter Timmerman #4 9 9 0 0 0
Brandon McCladdie #5 1 1 0 0 0
Jeffrey Rice #7 1 1 0 0 0
Trey Henderson Jr. #8 3 2 1 0 0
Sebastian. Hodges#10 3 2 1 0 0
Taylor Hooven #14 4 4 0 0 0
Teddy Levertt #21 1 0 1 0 0
Kyle Golden #22 5 4 1 0 0
Bobby Edwards  #24 3 3 0 0 0
Joseph  Saldana #27 2 1 1 0 0
Michael Heredia #65 6 3 3 1 0
Chris Dorris #69 6 6 0 0 1
Jonathan Nicely #84 1 1 0 0 0
Knights Totals 35 27 8 1 1

 

 

INDIVIDUAL DEFENSIVE TACKELS
PLAYER TCKL SOLO ASST SCK Block FG/PAT BLOCK Punt FUM REC Force Fumbles
Ian Coffey #3 4 2 2 0.0 0 0 0 0
Carter Timmerman #4 2 1 1 0.0 0 0 0 0
Brandon McCladdie #5 42 32 10 0.0 0 0 0 1
Jeffery Rice #7 6 5 1 0.0 0 0 0 1
Trey Henderson Jr. #8 24 21 3 0.0 1 0 0 0
Sebastian Hodges #10 10 5 5 0.0 1 0 0 0
Taylor Hooven #14 60 44 16 0.0 0 0 0 0
Kevin Millward #15 2 2 0 0.0 0 0 0 0
Eric Voldnest #20 1 1 0 0.0 0 0 0 0
Teddy Levertt #21 20 13 7 0.0 0 0 0 1
Kyle Golden #22 64 39 12 13.0 0 0 0 1
Perron Jones #23 2 1 1 0.0 0 0 0 0
William Bishop #26 4 3 1 0.0 0 0 0 0
Joseph Saldana #27 8 5 3 0.0 0 0 0 0
Clayton Thomas #31 22 18 4 0.0 0 0 0 0
Jacob Gibbs #36 76.5 53 20 3.5 0 0 1 2
Ben Rouse #37 28 19 9 0.0 0 0 0 2
Ryan Alford #38 58.5 39 15 4.5 0 0 1 0
Garrett Green #45 1 0 1 0.0 0 0 0 0
Jordan Felton #48 1 1 0 0.0 0 0 0 0
Mykel Green #50 73.5 48 19 6.5 0 0 2 2
James Glasscock #54 3 3 0 0.0 0 0 0 0
Michael Heredia #65 1 1 0 0.0 0 0 0 0
Rashwan Vernon #68 29.5 12 14 3.5 0 0 1 1
Chris Dorris #69 34 25 6 3.0 0 0 1 1
Daniel Donaldson #72 2 1 1 0.0 0 0 0 0
Kenneth Gonzalez #76  1 1 0 0.0 0 0 0 0
Trey Golston #77 56 40 16 2.0 0 0 0 2
Tim Tillman #79 46.5 33 10 3.5 0 0 0 2
Jonathan Nicley #84 1 1 0 0.0 0 0 0 0
Knights Totals 683.5 469 177 39.5 2 0 6 16

 

 

INTERCEPTIONS
PLAYER INT YDS AVG TD
Brandon McCladdie #5 2 35 17.5 0
Trey Henderson Jr. #8 4 60 15.0 0
Taylor Hooven #14 1 15 15.0 0
Teddy Levertt #21 1 34 34.0 0
Clayton Thomas #31 2 6 3.0 0
Knights Totals 10 150 15.0 0
Opponent's Totals 7 58 8.3 0

 

back to top