The Official Site of Evans High School Knights Football Team Online

 


Scoring Summary

TEAM STATISTICS Evans  Opponents
First Downs 125 90
   Rushing 53 50
   Passing 67 33
   Penalty 5 7
 
Third Down Efficiency 26-73 26-71
 
Fourth Down Efficiency 14-28 8-17
 
Total Net Yards 3083 2006
   Total Offensive Plays 545 467
   Average Gain Per Play 5.7 4.3
 
Net Yards Rushing 1376 1155
   Rushing Attempts 320 318
   Average gain per rush 4.3 3.6
   Times Sacked: Number-Yards 9-(-73) 13-(-81)
 
Net Yards Passing 1707 851
   Completions-Attempts 118-225 80-199
   Net Yards Per Pass Play 7.59 4.29
   Had Intercepted 7 14
 
PUNTS: Numbers-Yards 34-1248 38-1391
   Average 36.7 36.6
 
Total Return Yardage - Touchdown 664-1 511-1
   Punt Return: Number-Yards-TD 43-84-0 32-65-0
   Kickoff Returns: Number Yards-TD 34-293-0 38-385-1
   Interception Return: Number Yards-TD 14-287-1 7-61-0
 
Field Goals 2-5 4-7
 
Extra Points 20-25 13-13
 
Red Zone Efficiency 24-32 13-16
   Average 75% 81%
 
Penalties:  Number-Yards 65-503 47-390
 
Fumbles: Number-Lost 18-9 26-16
 
Time of Possession 255:29 226:11

 


Score by Quarter  1st 2nd 3rd 4th OT Total
Evans            (8-2)     (7-2) 47 61 56 49 6 219
Opponents     (2-8)     (2-7) 34 27 26 24 0 111

TOUCHDOWNS
PLAYER TD RUSH REC RET DEF
Sean Matthews #1 2 2 0 0 0
Jonathan Finch #3 4 3 1 0 0
Brandon McCladdie #5 3 1 2 0 0
Trey Henderson Jr. #8 11 3 8 0 0
Taylor  Hooven #14 1 1 0 0 0
Kevin Millward #15 3 3 0 0 0
David Smith #16 4 0 4 0 0
Perron Jones #23 1 0 0 0 1
Joseph  Saldana #27 2 1 1 0 0
Nigel Charles #46 1 0 0 0 1
Jonathon Nicely #84 3 0 3 0 0
Knights Totals 35 14 19 0 2

PASSING STATS NCAA/H.S. Rating
PLAYER COMP ATT YDS PCT YDS/ATT% TD TD% INT INT% LONG SCK/LOST RTG
Kevin Millward #15 115 220 1668 52.30% 7.58% 15 6.8% 7 3.20% 50 9-(-73) 132.10%
Taylor Hooven #14 2 3 23 66.7% 7.67% 0 0.0% 0 0.0% 16 0 131.1%
Troy Griffith #11 1 2 16 50.0% 8.0% 0 0.0% 0 0.0% 16 0 117.2%
Knights Totals 118 225 1707 52.4% 7.59% 15 6.7% 7 3.1% 50 9-(-73) 132.0%

RUSHING STATS
PLAYER ATT YDS AVG LONG TD
Sean Matthews #1 23 80 3.5 12 2
Jair Grant #2 8 49 6.1 8 0
Jonathan Finch #3 86 504 5.9 36 3
Glenn Cassedy #4 2 1 0.5 1 0
B. McCladdie #5 30 121 4.0 22 1
Trey Henderson #8 52 279 5.4 32 3
Troy Griffith #11 2 19 9.5 12 0
Taylor. Hooven #14 2 2 1.0 2 1
Kevin Millward #15 87 242 2.8 18 3
Michael Gaines #19 1 -4 -4.0 0 0
Joseph Saldana #27 10 34 3.4 14 1
Hector Mallar #30 3 20 6.7 9 0
Bobby Edwards #32 12 24 2.0 5 0
Josh Butler #80 1 4 4.0 4 0
Knights Totals 320 1376 4.3 36 14

RECEIVING STATS
PLAYER REC YDS AVG LONG TD
Jonathan Finch #3 2 46 23.0 43 1
Brandon McCladdie #5 20 229 11.5 55 2
Trey Henderson Jr. #8 33 416 12.6 49 8
David Smith #16 8 127 15.9 33 4
Tevin Nelson #22 6 90 15.0 21 0
Joseph Saldana #27 2 2 1.0 3 1
Ruben Faloughi #49 3 76 25.3 33 0
Jonathan Nicely #84 44 721 16.4 50 3
Knights Totals 118 1707 14.5 55 19

FIELD GOALS
PLAYER 1-19 20-29 30-39 40-49 50+ TOT PAT Points
Matt Dickerson #6 0/0 1/1 1/3 0/0 0/0 2/4 19/20 25

PUNTING STATS
PLAYER PUNT YDS AVG TB IN 20 LONG BLK
Kevin Millward #15 29 1070 36.9 4 10 49 1
David Smith #16 1 38 38.0 0 0 38 0
Glenn Cassedy #4 1 28 28.0 0 1 28 0
Knights Totals 31 1136 36.6 4 11 49 1

KICKOFF RETURNS
PLAYER RET YDS AVG LONG TD
Jonathan Finch #3 2 37 18.5 26 0
Brandon McCladdie #5 12 72 6.0 12 0
Trey Henderson Jr. #8 8 52 6.5 15 0
David Smith #16 1 15 15.0 15 0
Tevin Nelson #22 6 69 11.5 51 0
Eric Voldness #29 1 10 10.0 6 0
Hector Mallar #30 1 0 0.0 0 0
Josh Butler #80 3 38 12.7 2 0
Knights Totals 34 293 8.6 51 0

PUNT RETURNS 
PLAYER RET FC YDS AVG LONG TD
Brandon McCladdie #5 6 12 28 4.7 12 0
Trey Henderson Jr. #8 2 3 4 2.0 4 0
Taylor Hooven #14 1 3 8 8.0 8 0
David Smith #16 0 2 0 0.0 0 0
Tevin Nelson #22 4 3 43 10.8 19 0
Clayton Thomas #31 1 1 1 1.0 1 0
Knights Totals 14 24 84 6.0 19 0

INDIVIDUAL DEFENSIVE TACKLES
PLAYER Asst. Tackles Sacks INT Block FG Block Punt Fumble Recovery Force Fumbles Touchdowns
Brandon McCladdie #5 1 9 0 4 0 0 1 0 0
Jeffery Rice #7 9 18 0 0 0 0 0 0 0
Trey Henderson #8 4 15 0 1 0 0 0 0 0
Taylor Hooven #14 13 14 0 0 0 0 0 0 0
Carim Browne #18 2 1 0 0 0 0 0 0 0
Perron Jones #23 0 1 0 0 0 0 0 0 1
Joseph Saldana #27 1 5 0 0 0 0 0 0 0
Clayton Thomas #31 7 15 0 1 0 0 0 0 0
Ben Rouse #37 11 29 0 0 0 0 0 0 0
Matt Wehman #40 1 2 0 0 0 0 0 0 0
Nick Hobbs #42 0 2 0 0 0 0 0 0 0
Travis Highfield #43 1 1 0 0 0 0 0 0 0
Garrett Green #45 11 19 2 0 0 0 2 1 0
Nigel Charles #46 13 28 0 1 0 0 1 0 1
Jordon Felton #48 6 4 0 0 0 0 0 0 0
Ruben Faloughi #49 1 6 0 0 0 0 0 0 0
Mykel Green #50 14 11 2 0 0 0 1 3 0
James Glasscock #54 3 3 0 0 0 0 0 0 0
Daniel Donaldson #56 3 3 0 0 0 0 1 0 0
Chadd Abbott #59 1 1 0 0 0 0 0 0 0
Michael Heredia #65 0 0 0 0 0 0 1 0 0
Brandon Ketchup #76 1 1 0 0 0 0 0 0 0
Trey Golston #77 3 71 4 0 0 0 0 1 0
Tim Tillman #79 4 9 3 0 0 0 0 0 0
Brannon Albert #81 0 2 0 0 0 0 0 0 0
Michael Werrick #83 0 1 0 0 0 1 0 1 1
Knights Totals 110 221 11 7 0 0 8 6 2

SPECIAL TEAM TACKLES
PLAYER Tackles Solo Asst. Force Fumbles  Fumble Recovery
Jonathan Finch #3 2 2 0 0 0
Jeffery Rice #7 1 1 0 0 1
Taylor Hooven #14 1 1 0 0 1
Carim Browne #18 1 1 0 0 0
Perron Jones #23 2 2 0 0 0
Joseph Saldana #27 7 7 0 0 0
Clayton Thomas #31 2 2 0 0 0
Garrett Green #45 1 1 0 0 0
Will Brinson #53 0.5 0 1 0 0
Michael Heredia #65 1 1 0 0 0
Knights Totals 18.5 18 1 0 2

INTERCEPTIONS
PLAYER INT YDS AVG TD
Brandon McCladdie #5 4 20 17.5 0
Trey Henderson #8 2 106 53 0
Clay Thomas #31 1 7 3.0 0
Nigel Charles #46 1 75 75 1
Knights Totals 8 334 41.5 1

back to top